|
.Extraordinary custom built Colonial situated on almost 1/2 acre located in the Estate Area of Bronxville. Stunning architectural design and quality workmanship by Century Construction. Traditional charm with relaxed sensibility of 21st century living with over 3,991 sq ft of luxury living space. Double story (17') Entry Hall, Enormous chef's kitchen with butlers pantry & dining area, adjoined family room w/fireplace w/ French doors leading to slate patio. Formal Dining room & living room with fireplace & 17' ceilings. 1st floor Master suite w/ well appointed marble master bath & WIC. Second floor offers upstairs sitting room w/ balcony leading to bedroom with en suite bath, plus 2 bedrooms w/ jack& jill bath. Oversized 2 car garage with access to laundry & mud room. Full lower level with door access to back yard. Lovely grounds & with room for a pool. Please verify all data with town of Eastchester. Sq footage does not include basement..buyer pays transfer tax
LAST UPDATED | 2/8/2019 | YEAR BUILT | 2019 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Westchester County |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Resi |
School District | Tuckahoe |
---|---|
Elementary School | William E. Cottle |
Jr. High School | Tuckahoe |
High School | Tuckahoe |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES | 1st Fl Master Bedroom, Balcony, Cathedral/Vaulted/High Ceiling, Eat in Kitchen, Energy Star Windows, Formal Dining Room, Foyer, Hardwood Floors As Seen, Patio, Powder Room, Security System, Sprinkler Lawn Sys, Walk In Closet, Walk Out Basement |
ATTIC DESCRIPTION | Pull Stairs |
BASEMENT DESCRIPTION | Full, Walk Out |
CONSTRUCTION DESCRIPTION | Frame |
GARBAGE | Public |
HEATING FUEL | Natural Gas |
HEATING TYPE | Hydro Air |
HOTWATER | On Demand |
INCLUDED | Alarm System, B/I Audio/Visual Equip, Dishwasher, Disposal, Door Hardware, Dryer, Energy Star Appliance(s), Garage Remote, Microwave, Oven/Range, Refrigerator, Washer |
LOT DESCRIPTION | Level |
PARKING | 2 Car Attached |
POST OFFICE | Bronxville |
PROPERTY TYPE | Single Family |
SEWER DESCRIPTION | Municipal |
SIDING DESCRIPTION | Hardiplank |
SQ FT SOURCE | Municipality |
STATUS | Active |
STYLE | Colonial |
TAX AMOUNT | 100, 100 |
TAX SOURCE | Municipality, Municipality |
TAX YEAR | 2019, 2019 |
VILLAGE | None |
WATER DESCRIPTION | Municipal |
YEAR BUILT EXCEPTION | Under Construction |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for George
Campolo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Patricia Forgione's Realty

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than George Campolo - RE/MAX Distinguished Homes are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 2/21/19 6:00 AM PST